Uk2000 Stansted Serial Season
Uk2000 Serial Numbers. Convert Uk2000 trail version to full software. UK2000 Scenery Part 1 1 Serial number The serial number for UK2000 is available This release was created for you, eager to use UK2000 Scenery Part 1 1 full and with without limitations.
Mayday, known as Air Crash Investigation(s) outside of the United States and Canada and also known as Air Emergency or Air Disasters (Smithsonian Channel) in the United States, is a Canadian documentarytelevision series produced by Cineflix that recounts air crashes, near-crashes, fires, hijackings, bombings, and other mainly flight-related disasters and crises. It reveals the events that led to each crisis or disaster, their causes as determined by the official investigating body or bodies, and the measures they recommended to prevent a similar incident from happening again. The programs use re-enactments, interviews, eyewitness testimony, computer-generated imagery, cockpit voice recordings, and official reports to reconstruct the sequences of events.
As of 11 March 2019, 180 episodes of Mayday have aired. This includes five Science of Disaster specials, each examining multiple crashes with similar causes. For broadcasters that do not use the series name Mayday, three Season 3 episodes were labeled as Crash Scene Investigation spin-offs, examining marine or rail disasters.
- 2Episodes
Series overview
Seasons[1] | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 6 | 3 September 2003 | 22 October 2003 | ||
2 | 6 | 23 January 2005 | 27 February 2005 | ||
3 | 13 | 14 September 2005 | 7 December 2005 | ||
Spin-off | 2005 | ||||
4 | 10 | 15 April 2007 | 17 June 2007 | ||
5 | 10 | 9 April 2008 | 11 June 2008 | ||
6 | 3 | 16 December 2007 | 2 March 2008 | ||
7 | 8 | 4 November 2009 | 17 December 2009 | ||
8 | 2 | 10 June 2009 | 17 June 2009 | ||
9 | 8 | 8 September 2010 | 27 October 2010 | ||
10 | 6 | 27 February 2011 | 28 March 2011 | ||
11 | 13 | 12 August 2011 | 13 April 2012 | ||
12 | 13 | 3 August 2012 | 15 April 2013 | ||
13 | 11 | 16 December 2013 | 9 May 2014 | ||
14 | 11 | 5 January 2015 | 2 March 2015 | ||
15 | 10 | 4 January 2016 | 17 February 2016 | ||
16 | 10 | 7 June 2016 | 13 February 2017 | ||
17 | 10 | 20 February 2017 | 3 October 2017 | ||
18 | 20 | 13 February 2018 | 10 September 2018 | ||
19 | 10 | 2 January 2019 | 11 March 2019 | ||
20 | 20 | 5 June 2019 | TBA |
Episodes
Note:Episodes are ordered by their production number, not by their original air date.
Season 1 (2003)
No. overall | No. in series | Title | Incident | Original air date | |
---|---|---|---|---|---|
1 | 1 | 'Unlocking Disaster' | United Airlines Flight 811 | 10 September 2003 | |
On 24 February 1989, part of the right-side fuselage of United Airlines Flight 811 rips off, ejecting nine people from the aircraft and causing explosive decompression. The flight later lands safely at Honolulu without any more loss of life. It was later determined that an electrical short circuit caused the cargo door to open. Type of aircraft: Boeing 747-100 | |||||
2 | 2 | 'Racing the Storm' | American Airlines Flight 1420 | 3 September 2003 | |
On 1 June 1999, American Airlines Flight 1420 tries to land at the Little Rock National Airport during a storm but overruns the runway, killing 11 people. The crash was caused by the crew not arming the spoilers during their pre-landing checks. Type of aircraft: McDonnell Douglas MD-82 | |||||
3 | 3 | 'Fire on Board' | Swissair Flight 111 | 22 October 2003 | |
On 2 September 1998, a fire breaks out on Swissair Flight 111 while in flight, damaging vital systems and causing the aircraft to crash into the Atlantic Ocean off Peggy's Cove, Nova Scotia, with no survivors. The fire was caused by faulty wiring in the on-board first-class and business-class entertainment systems. Type of aircraft: McDonnell Douglas MD-11 | |||||
4 | 4 | 'Flying Blind' | Aeroperú Flight 603 | 17 September 2003 | |
On 2 October 1996, shortly after take off, the crew of Aeroperú Flight 603 are confused by false speed and altitude readings and contradictory warnings from the aircraft's air data system. In preparation for an emergency landing, the crew descend the aircraft but unknowingly descend too far by relying on the false readings. The Boeing 757 crashes into the Pacific Ocean, killing everyone on board. The false readings and contradictory warnings were caused by duct tape over the static ports, which was used to protect the ports during maintenance but was not removed afterwards. Type of aircraft: Boeing 757-200 | |||||
5 | 5 | 'Cutting Corners' | Alaska Airlines Flight 261 | 15 October 2003 | |
On 31 January 2000, Alaska Airlines Flight 261's trimmable horizontal stabilizer jams and breaks from its control system. The aircraft dives inverted into the Pacific Ocean, killing all 88 on board. The stabilizer failed due to an improperly maintained jackscrew assembly. Type of aircraft: McDonnell Douglas MD-83 | |||||
6 | 6 | 'Flying on Empty' | Air Transat Flight 236 | 8 October 2003 | |
On 24 August 2001, Air Transat Flight 236 runs out of fuel while flying over the Atlantic Ocean. The pilots glide the aircraft to a safe landing at a naval base in the Azores. Improper maintenance work allowed a hydraulic line and a fuel line to rub together, resulting in a subsequent fuel line fracture and a leak. Type of aircraft: Airbus A330-200 |
Season 2 (2005)
No. overall | No. in series | Title | Incident | Original air date | |
---|---|---|---|---|---|
7 | 1 | 'Blow Out' | British Airways Flight 5390 | 23 January 2005 | |
On 10 June 1990, a cockpit window on British Airways Flight 5390 blows out, partially ejecting and injuring the captain through the hole. A member of the cabin crew clings to his legs as the co-pilot completes an emergency landing without any deaths. The captain is found to be still alive after being outside the cockpit for 21 minutes. The blowout was caused by a maintenance worker installing incorrectly sized bolts during maintenance work. Type of aircraft: BAC 1-11 528FL | |||||
8 | 2 | 'A Wounded Bird' | Atlantic Southeast Airlines Flight 529 | 30 January 2005 | |
On 21 August 1995, a blade on the left-side propeller of Atlantic Southeast Airlines Flight 529 breaks off. The imbalance of the rotating propeller causes the engine to partly tear itself from its mounting, creating excessive drag. The aircraft rapidly loses altitude and crashes, killing nine people. Chlorine deposits in the blade led to the development of corrosion pits and fatigue cracks, causing it to weaken and break. Type of aircraft: Embraer EMB 120 Brasilia | |||||
9 | 3 | 'The Killing Machine' | Air France Flight 8969 | 6 February 2005 | |
On 24 December 1994, Air France Flight 8969 is hijacked on the ground at Algiers Airport. The four terrorists demand the aircraft be allowed to depart for Paris so they can blow up the aircraft over the Eiffel Tower, but the Algerian Army blocks the aircraft with vehicles and refuse to allow it to take off. Unable to carry out their plans, the terrorists kill three passengers over the next two days. The aircraft is then cleared to take off, but the crew diverts to Marseille Provence Airport. The hostage rescue team of the French Gendarmerie storms the aircraft, and after a gun battle in the cabin, the hijackers are killed, while everyone else survives. Type of aircraft: Airbus A300B2 | |||||
10 | 4 | 'Deadly Crossroads' | 2002 Überlingen mid-air collision | 13 February 2005 | |
On 1 July 2002, Bashkirian Airlines Flight 2937 collides with DHL Flight 611 in German airspace near Überlingen, killing all 71 people on board the two aircraft. The crew of Flight 611 followed the on-board traffic collision avoidance system (TCAS) instructions to initiate a descent. However, the crew of Flight 2937 followed the instructions of the air traffic controller instead of their TCAS and initiated a descent as well. Only one air traffic controller was on duty (covering two boards) for that block of airspace at the time of the collision—his co-worker was on his coffee break. Type of aircraft: Flight 2937: Tupolev Tu-154M; Flight 611: Boeing 757-200PF | |||||
11 | 5 | 'Lost' | American Airlines Flight 965 | 20 February 2005 | |
On 20 December 1995, American Airlines Flight 965 is en route to Cali, Colombia. The crew are asked if they would like to perform a straight-in approach to Cali. The pilots accept the offer, but as they are making the necessary changes, they inadvertently delete the waypoints from the flight plan in their flight management system, causing them to lose certainty of their exact position. Their mistakes cause the aircraft to fly into a mountain near Buga. Only four passengers and a dog survive. Type of aircraft: Boeing 757-200 | |||||
12 | 6 | 'Missing over New York' | Avianca Flight 52 | 27 February 2005 | |
On 25 January 1990, Avianca Flight 52 is delayed numerous times by bad weather en route and is dangerously low on fuel as it attempts a landing at New York City. Wind shear forces the crew to abort the approach just one mile from the runway. They initiate a go-around, but are directed back into a holding pattern by air traffic controllers who are unaware of the low fuel situation. The Boeing 707 then runs out of fuel, causing it to crash on Long Island. Type of aircraft: Boeing 707-320B |
Season 3 (2005)
Note: This is the first season produced in high definition, according to Cineflix.
No. overall | No. in series | Title | Incident | Original air date | |
---|---|---|---|---|---|
13 | 1 | 'Hanging by a Thread' | Aloha Airlines Flight 243 | 14 September 2005 | |
On 28 April 1988, the upper half of the front fuselage of Aloha Airlines Flight 243 tears off, blowing out a flight attendant. The aircraft subsequently lands safely at Kahului, Maui. The fuselage failed from corrosion damage and improperly-repaired fatigue cracks. Type of aircraft: Boeing 737-200 | |||||
14 | 2 | 'Attack over Baghdad' | 2003 Baghdad DHL attempted shootdown incident | 21 September 2005 | |
On 22 November 2003, a surface-to-air missile is launched at a DHL Airbus A300, exploding the left wing and causing a massive loss of hydraulic fluid which immobilizes the flight control surfaces. The crew flies the aircraft by changing the engines' thrust for control and make a safe landing 16 minutes later. Type of aircraft: Airbus A300B4-200F | |||||
15 | 3 | 'Out of Control' | Japan Airlines Flight 123 | 28 September 2005 | |
On 12 August 1985, the rear pressure bulkhead bursts on a Boeing 747SR operating as Japan Airlines Flight 123, destroying the vertical stabilizer and severing all four of the aircraft's hydraulic systems. The crew keep the aircraft flying for 32 minutes until it clips Mount Takamagahara and crashes, killing all but four of the 524 people on board. The accident was caused by a faulty repair to the bulkhead after a much-earlier tailstrike incident. Type of aircraft: Boeing 747SR | |||||
16 | 4 | 'Fight for Your Life' | Federal Express Flight 705 | 5 October 2005 | |
On 7 April 1994, Auburn Calloway, a disgruntled employee, attempts to hijack Federal Express Flight 705 armed with hammers and a speargun. Despite sustaining serious injuries, the crew successfully subdue Calloway and returns the aircraft safely to Memphis International Airport. Type of aircraft: McDonnell Douglas DC-10-30F | |||||
17 | 5 | 'Bomb on Board' | Philippine Airlines Flight 434 | 12 October 2005 | |
On 11 December 1994, a bomb explodes on Philippine Airlines Flight 434 on the second leg of a service from Manila to Tokyo via Cebu City, killing a passenger, injuring many people and damaging some of the aircraft's control systems. The crew successfully lands the aircraft at Naha Airport in Okinawa. Subsequent investigation determined that Ramzi Yousef, a terrorist, smuggled the bomb aboard the aircraft on the first leg of its flight. Type of aircraft: Boeing 747-200B | |||||
18 | 6 | 'Mistaken Identity' | Iran Air Flight 655 | 19 October 2005 | |
On 3 July 1988, during the Iran–Iraq War, the USS Vincennes launches missiles which bring down Iran Air Flight 655, killing all 290 people on board. The crew of the Vincennes claimed that they mistook the airliner for an Iranian Air Force Grumman F-14 Tomcat fighter, but Iran believes that the US deliberately shot it down. Type of aircraft: Airbus A300B2-200 | |||||
19 | 7 | 'Helicopter Down' | Bristow Helicopters Flight 56C | 26 October 2005 | |
On 19 January 1995, lightning damages the tail rotor of Bristow Helicopters Flight 56C, forcing the crew to perform an emergency autorotation to a ditching in the sea. Despite the rough sea conditions, the 16 oil rig workers and 2 pilots are rescued by nearby ships. Type of aircraft: Eurocopter AS332 Super Puma | |||||
20 | 8 | 'Death and Denial' | EgyptAir Flight 990 | 2 November 2005 | |
On 31 October 1999, EgyptAir Flight 990 crashes into the Atlantic Ocean while flying from New York City to Cairo, killing all 217 people on board. The cause of the crash is disputed: the Egyptian government claims that the crash was caused by a mechanical failure with the elevators, but the US government claims the aircraft was deliberately crashed by the Relief First OfficerGameel Al-Batouti. Type of aircraft: Boeing 767-300ER | |||||
21 | 9 | 'Runaway Train' | San Bernardino train disaster (SP 7551 East) | 30 November 2005 | |
On 12 May 1989, a 69-car freight train goes out of control while descending from California's Cajon Pass. It derails in a residential neighbourhood of San Bernardino after reaching speeds in excess of 100 miles per hour (160 km/h). Two residents and two train crew members are killed in the initial crash. More than a week later, an underground gasolinepipeline, damaged by earth-moving equipment during the post-crash clean-up, ruptures and sparks a fire that kills another two people. Clerks in Mojave had greatly underestimated the train's weight, and it had been assembled without enough locomotives to provide adequate braking. Additionally, several of the engines' brakes were completely inoperative, but this information was not passed on to the crews. Note: This episode is labeled as a Crash Scene Investigation spin-off. Type of train: Sixty-nine freight cars pulled by six locomotives (freight train) | |||||
22 | 10 | 'Kid in the Cockpit' | Aeroflot Flight 593 | 9 November 2005 | |
On 23 March 1994, Aeroflot Flight 593 stalls and crashes while en route to Hong Kong, killing all 75 people on board. The pilot's 15-year-old son accidentally disabled the autopilot while in the captain's seat, causing the aircraft to bank heavily to the right, inducing the stall. Type of aircraft: Airbus A310-300 | |||||
23 | 11 | 'Collision Course' | The MS Express Samina sinking | 23 November 2005 | |
On 26 September 2000, waves push the MS Express Samina off course, causing it to hit a group of rocks off Paros and sink, killing 80 people. Subsequent investigation showed that the ferry was on autopilot, with the crew not monitoring the ship's course. They were instead watching an association football match. Note: This episode is labeled as a Crash Scene Investigation spin-off. Type of ship: Passenger ferry (MS Express Samina) | |||||
24 | 12 | 'Head On Collision' | Hinton train collision | 16 November 2005 | |
On 8 February 1986, a Via Rail passenger train and a 118-car Canadian National Railway freight train collide, killing 23 people. The freight train crew did not stop at a red railway signal on a section of a passing loop. An inquiry concluded that a 'railroader culture', which prized loyalty and productivity at the expense of safety, had resulted in a tired and sick crew of three, including an engineer at extreme risk of a stroke or heart attack, to either fall asleep or be otherwise incapacitated, failing to stop the freight train. Note: This episode is labeled as a Crash Scene Investigation spin-off. Type of train: Via Railpassenger train (FP9A and F9B locomotives); 118-car freight train (one EMD GP38-2 and two EMD SD40 locomotives) | |||||
25 | 13 | 'Ocean Landing' | Ethiopian Airlines Flight 961 | 7 December 2005 | |
On 23 November 1996, Ethiopian Airlines Flight 961 is forced to ditch after running out of fuel. The aircraft breaks up as the wings hit the water, killing 125 people. The aircraft had been hijacked and ran out of fuel because the hijackers did not believe the pilot's insistence that there was not enough fuel aboard to make it to the hijackers' planned destination, Australia. Type of aircraft: Boeing 767-200ER |
Spin-offs (2005)
Mayday has one episode that is not a part of any particular season: Crash of the Century, a 90-minute special investigating the infamous Tenerife airport disaster.
# | Title | Incident | Original air date | |
---|---|---|---|---|
Special | 'Crash of the Century' | The Tenerife airport disaster | 2005 | |
On 27 March 1977, the deadliest-ever aviation accident occurs at Los Rodeos Airport (now known as Tenerife-North Airport) in the Canary Islands, when Pan Am Flight 1736 and KLM Flight 4805 collide on the runway in thick fog during the KLM aircraft's attempt to take off, killing 583 people. The poor weather played a part in the disaster, but the fundamental causes of the crash were numerous errors by the pilots of the two aircraft and the airport's air traffic control officers. Note: The television program was a co-production between French and Canadian companies, with Cineflix, Adélaïde Productions and Galaxie Production co-producing.[2] A derivative production for NOVA, The Deadliest Plane Crash, first aired on PBS on 17 October 2006.[2] The program is not branded as Mayday by Cineflix.[3] Type of aircraft: Flight 1736: Boeing 747-100; Flight 4805: Boeing 747-200B |
Season 4 (2007)
No. overall | No. in series | Title | Incident(s) | Original air date | |
---|---|---|---|---|---|
26 | 1 | 'Desperate Escape' | Air France Flight 358 | 15 April 2007 | |
On 2 August 2005, Air France Flight 358 overruns the runway, travels through the airport perimeter fence and plunges down a small ravine while attempting to land in a storm. All 309 passengers and crew survive. The causes of the crash were the aircraft deviating above the required approach path for its landing, touching down too far along the runway and the crew deploying the thrust reversers too slowly. Type of aircraft: Airbus A340-300 | |||||
27 | 2 | 'Falling from the Sky' | British Airways Flight 9 | 22 April 2007 | |
On 24 June 1982, British Airways Flight 9 experiences St. Elmo's fire en route from Kuala Lumpur, Malaysia, to Perth, Australia. A few minutes later, all four engines flame out. After descending, the crew successfully restarts the engines and lands safely. The St. Elmo's fire and engine flame-outs were caused by volcanic ash spewed by Galunggung in Indonesia during a major eruption. Type of aircraft: Boeing 747-200B | |||||
28 | 3 | 'Fire Fight' | Air Canada Flight 797 | 29 April 2007 | |
On 2 June 1983, a fire breaks out on Air Canada Flight 797's toilet. An emergency landing is made in Cincinnati, but the aircraft is engulfed by flames on the runway, killing 23 people, including musician Stan Rogers. The opening of the aircraft's doors after the landing caused a flashover. The cause of the fire is unknown. Type of aircraft: McDonnell Douglas DC-9-32 | |||||
29 | 4 | 'Final Approach' | Korean Air Flight 801 | 6 May 2007 | |
On 6 August 1997, during final approach for a night landing in Guam, Korean Air Flight 801 crashes into a hill while attempting a missed approach, killing 228 people. The causes were pilot error and the instrument landing system at Guam airport being temporarily out of service for maintenance work. Type of aircraft: Boeing 747-300 | |||||
30 | 5 | 'Hidden Danger' | United Airlines Flight 585, USAir Flight 427, and Eastwind Airlines Flight 517 | 13 May 2007 | |
On 3 March 1991, a Boeing 737 operating as United Airlines Flight 585 suddenly rolls into a dive and crashes within eight seconds, killing all 25 people on board. On 8 September 1994, USAir Flight 427 also rolls and crashes within thirty seconds, killing all 132 people on board. On 9 June 1996, Eastwind Airlines Flight 517 also rolls unexpectedly in similar circumstances, but the crew successfully regains control of the aircraft and lands safely. The cause of all three incidents was a design flaw with the rudder's control system which allowed the rudder to suddenly and unexpectedly go to full deflection and jam due to thermal shock of the hydraulic control valve. Type of aircraft: Flight 585: Boeing 737-200; Flight 427: Boeing 737-300; Flight 517: Boeing 737-200 | |||||
31 | 6 | 'Panic over the Pacific' | China Airlines Flight 006 | 20 May 2007 | |
On 19 February 1985, China Airlines Flight 006's number four (right-side outer) engine flames out. As the crew tries to restart the engine, the Boeing 747SP enters a dive. The crew successfully regains control, restarts the engine and lands safely at San Francisco International Airport. The incident was caused by pilot error. Type of aircraft: Boeing 747SP | |||||
32 | 7 | 'Out of Sight' | 1986 Cerritos mid-air collision | 27 May 2007 | |
On 31 August 1986, Aeroméxico Flight 498 collides with a light aircraft over Cerritos, California, causing both to go out of control and crash, killing 82 people. The accident was caused by neither pilot making visual contact with the other aircraft and a lack of automated collision warning systems. The crash inspires the creation of the traffic collision avoidance system. Type of aircraft: Flight 498: McDonnell Douglas DC-9-32; light aircraft: Piper PA-28-181 Archer | |||||
33 | 8 | 'Fog of War' | 1996 Croatia USAF CT-43 crash | 3 June 2007 | |
On 3 April 1996, a United States Air Force Boeing CT-43 veers off course and flies into a mountain while attempting to land at Dubrovnik Airport in Croatia in heavy fog, killing all 35 people on board, including the U.S. Commerce SecretaryRon Brown. The non-precision approach procedure the crew needed to follow required the use of two automatic direction finders, but the aircraft was only fitted with one. Type of aircraft: Boeing CT-43 | |||||
34 | 9 | 'Vertigo' | Flash Airlines Flight 604 | 10 June 2007 | |
On 3 January 2004, Flash Airlines Flight 604 banks to the right just after takeoff and crashes into the Red Sea, killing all 148 people on board. The cause of this disaster is disputed, but suggested to be spatial disorientation on the part of the flight crew. Type of aircraft: Boeing 737-300 | |||||
35 | 10 | 'Ghost Plane' | Helios Airways Flight 522 | 17 June 2007 | |
On 14 August 2005, air traffic controllers lose radio contact with Helios Airways Flight 522. Two fighters from the Hellenic Air Force intercept and investigate the flight and find all but one person on board not moving. A few moments later, the aircraft runs out of fuel and crashes, killing all 121 people on board. An incorrect cabin pressurization setting had caused everyone on board to succumb to hypoxia. Type of aircraft: Boeing 737-300 |
Season 5 (2008)
No. overall | No. in series | Title | Incident(s) | Original air date | |
---|---|---|---|---|---|
36 | 1 | 'Invisible Killer' | Delta Air Lines Flight 191 | 7 May 2008 | |
On 2 August 1985, Delta Air Lines Flight 191 crash-lands while on approach to Dallas-Fort Worth International Airport, killing 8 of the 11 crew members, 128 of the 152 passengers on board, and one person on the ground. This accident was one of the few commercial air crashes in which the meteorological phenomenon known as a microburst was a direct contributing factor. Type of aircraft: Lockheed L-1011-1 Tristar | |||||
37 | 2 | 'Gimli Glider' | Air Canada Flight 143 | 14 May 2008 | |
On 23 July 1983, Air Canada Flight 143 runs out of fuel at 41,000 feet (12,500m) altitude, about halfway through its flight from Montreal to Edmonton. The crew is able to glide the aircraft safely to an emergency landing at Gimli Industrial Park Airport, a former airbase at Gimli, Manitoba. An unserviceable fuel gauge and an error in converting between metric and imperial units caused the aircraft to be loaded with insufficient fuel prior to the flight. Type of aircraft: Boeing 767-200 | |||||
38 | 3 | 'Behind Closed Doors' | American Airlines Flight 96 and Turkish Airlines Flight 981 | 16 April 2008[4] | |
On 12 June 1972, a McDonnell Douglas DC-10 operating as American Airlines Flight 96 suffers an explosive decompression after a cargo door in the lower rear fuselage bursts open. The crew makes an emergency landing at Detroit without any loss of life. Nearly two years later, on 3 March 1974, Turkish Airlines Flight 981 crashes near Senlis after suffering a similar sequence of events during a flight from Paris to London, killing all 346 people on board. A design flaw with the DC-10's cargo door locking mechanism was not rectified after the first accident, and the second DC-10's door opened during flight, causing the crash. Type of aircraft: McDonnell Douglas DC-10-10 (both aircraft) | |||||
39 | 4 | 'Fanning the Flames' | South African Airways Flight 295 | 21 May 2008 | |
On 28 November 1987, a fire breaks out on South African Airways Flight 295 in the rear main cargo area as it is flying high above the Indian Ocean. The Boeing 747 combined passenger/cargo aircraft (Combi) crashes with no survivors. The exact cause of the fire is undetermined. Type of aircraft: Boeing 747-200 Combi | |||||
40 | 5 | 'Dead Weight' | Air Midwest Flight 5481 | 30 April 2008[4] | |
On 8 January 2003, Air Midwest Flight 5481 crashes into an aircraft hangar at Charlotte/Douglas International Airport seconds after takeoff on a flight to Greenville. All 21 people on board die. Investigation showed that the pilots' controls had been improperly adjusted during maintenance, and that the aircraft was overloaded due to outdated formulae for calculation of passenger weights. Type of aircraft: Beechcraft 1900D | |||||
41 | 6 | 'Southern Storm' | Southern Airways Flight 242 | 23 April 2008[4] | |
On 4 April 1977, Southern Airways Flight 242, a flight from Huntsville, Alabama to Atlanta, Georgia, flies through a severe thunderstorm and is hit by large hailstones. After both engines fail, the aircraft makes an emergency landing on a highway in New Hope, Paulding County, Georgia. However, it collides with a gas station and explodes, killing 62 people on board and eight on the ground. Two more die later of injuries sustained during the crash. Type of aircraft: McDonnell Douglas DC-9-31 | |||||
42 | 7 | 'Air India: Explosive Evidence' | Air India Flight 182 | 9 April 2008[4] | |
On 23 June 1985, Air India Flight 182 explodes in mid-air over the coast of Ireland, killing all 329 passengers and crew members on board. Investigators traced the cause of the accident to be a bomb from the Sikh militant group Babbar Khalsa. Type of aircraft: Boeing 747-200B | |||||
43 | 8 | 'Mixed Signals' | Birgenair Flight 301 | 4 June 2008 | |
On 6 February 1996, Birgenair Flight 301 is scheduled to fly from Puerto Plata to Frankfurt. On takeoff, the captain finds that his airspeed indicator is not reading properly, though the co-pilot's indicator is showing the correct speed. The pilots become confused and believe that both indicators are malfunctioning, resulting in the aircraft stalling and crashing into the Atlantic Ocean, killing all 189 people on board. Type of aircraft: Boeing 757-200 | |||||
44 | 9 | 'Fatal Distraction' | Eastern Air Lines Flight 401 | 28 May 2008 | |
On 29 December 1972, Eastern Air Lines Flight 401 is on a flight to Miami International Airport. While making preparations to land, the crew are distracted by a faulty landing gear indicator light and accidentally disengage the autopilot while trying to resolve the problem. Flying at night, the crew fail to notice their descent until only seconds before crashing into the Everglades. Out of the 176 people on board, 101 are killed. Type of aircraft: Lockheed L-1011-1 Tristar | |||||
45 | 10 | 'Phantom Strike' | Gol Transportes Aéreos Flight 1907 | 11 June 2008 | |
On 29 September 2006, Gol Transportes Aéreos Flight 1907 collides with a brand new business jet on its delivery flight over the Amazon. The Legacy manages to make a safe landing at an airbase, but the Gol jet crashes with no survivors. Air traffic controllers had cleared both aircraft to fly at the same altitude in opposite directions, and the Legacy's transponder was switched off, making both aircraft's traffic collision avoidance systems useless in preventing the collision. Type of aircraft: Flight 1907: Boeing 737-800; business jet: Embraer Legacy 600 |
Season 6 (2007–08) Special
Season 6 of Mayday is the first Science of Disaster season, consisting of three episodes.
No. overall | No. in series | Title | Incidents | Original air date | |
---|---|---|---|---|---|
46 | 1 | 'Ripped Apart' | BOAC Flight 781 South African Airways Flight 201 Aloha Airlines Flight 243 British Airways Flight 5390 United Airlines Flight 811 Helios Airways Flight 522 | 16 December 2007 | |
This special looked at accidents and incidents where pressurization failure or explosive decompression played a part. Types of aircraft: Flights 781 and 201: de Havilland DH.106 Comet 1; Flight 243: Boeing 737-200; Flight 5390: BAC 1-11 528FL; Flight 811: Boeing 747-100; Flight 522: Boeing 737-300 | |||||
47 | 2 | 'Fatal Flaw' | Alaska Airlines Flight 261 Japan Airlines Flight 123 Atlantic Southeast Airlines Flight 529 Swissair Flight 111 United Airlines Flight 585 USAir Flight 427 Eastwind Airlines Flight 517 | 16 December 2007 | |
This special looked at accidents caused by seemingly minor defects or errors. Types of aircraft: Flight 261: McDonnell Douglas MD-83; Flight 123: Boeing 747SR; Flight 529: Embraer EMB 120 Brasilia; Flight 111: McDonnell Douglas MD-11; Flight 585: Boeing 737-200; Flight 427: Boeing 737-300; Flight 517: Boeing 737-200 | |||||
48 | 3 | 'Who's Flying the Plane?' | Aeroperú Flight 603 China Airlines Flight 006 Aeroflot Flight 593 Flash Airlines Flight 604 Air Transat Flight 236 | 2 March 2008 | |
This special looked at accidents and incidents where problems with the interface between crew members and on-board avionics were a factor and the causes of those problems. Types of aircraft: Flight 603: Boeing 757-200; Flight 006: Boeing 747SP; Flight 593: Airbus A310-300; Flight 604: Boeing 737-300; Flight 236: Airbus A330-200 |
Season 7 (2009)
No. overall | No. in series | Title | Incident | Original air date | |
---|---|---|---|---|---|
49 | 1 | 'Scratching the Surface' | China Airlines Flight 611 | 18 November 2009 | |
On 25 May 2002, China Airlines Flight 611 disintegrates in mid-air and crashes into the Taiwan Strait 20 minutes after taking off from Taipei, killing all 225 people on board. A faulty repair to the lower rear skin of the aircraft following a tailstrike more than 20 years earlier had caused the entire tail section to weaken and fail. Type of aircraft: Boeing 747-200B | |||||
50 | 2 | 'Lockerbie Disaster' | Pan Am Flight 103 | 4 November 2009 | |
On 21 December 1988, a bomb explodes on Pan Am Flight 103, causing the aircraft to disintergrate and the wreckage of the aircraft to crash into the Scottish town of Lockerbie, killing all 259 people on board and 11 people on the ground. Type of aircraft: Boeing 747-100 | |||||
51 | 3 | 'Blown Apart' | Partnair Flight 394 | 25 November 2009 | |
On 8 September 1989, Partnair Flight 394 loses control, breaks up in mid-air, and crashes into the North Sea, killing all 55 people on board. The aircraft's vertical stabilizer had vibrated loose during flight due to excessive wear on sub-standard bolts, sleeves, and pins that had been illegally sold as 'aircraft-grade.' Type of aircraft: Convair CV-580 | |||||
52 | 4 | 'Sight Unseen' | 1996 Charkhi Dadri mid-air collision | 11 November 2009 | |
On 12 November 1996, Saudi Arabian Airlines Flight 763 and Kazakhstan Airlines Flight 1907 collide in mid-air near New Delhi, India, killing all 349 people on both aircraft. The world's deadliest mid-air collision and the overall third-deadliest aircraft accident, the crash was caused by the crew members on the Kazakhstan Airlines aircraft failing to maintain the altitude assigned by air traffic control. Type of aircraft: Flight 763: Boeing 747-100B; Flight 1907: Ilyushin Il-76 | |||||
53 | 5 | 'Operation Babylift' | 1975 Tân Sơn Nhứt C-5 accident | 2 December 2009 | |
On 4 April 1975, a United States Air Force transport aircraft conducting the inaugural flight of Operation Babylift suffers an explosive decompression when the rear cargo door fails and crashes into a paddy field while attempting an emergency landing at Tân Sơn Nhứt air base in South Vietnam. The investigation found that parts had been removed from the rear cargo doors and improperly replaced. Type of aircraft: Lockheed C-5A Galaxy | |||||
54 | 6 | 'Falling Fast' | Tuninter Flight 1153 | 9 December 2009 | |
On 6 August 2005, Tuninter Flight 1153 runs out of fuel and ditches into the Mediterranean Sea, killing 16 people. It ran out of fuel because an incorrect type of fuel gauge had been installed, misleading the crew about how much fuel was on board. Type of aircraft: ATR 72-200 | |||||
55 | 7 | 'Flight 574: Lost' | Adam Air Flight 574 | 16 December 2009 | |
On 1 January 2007, Adam Air Flight 574 crashes into the Makassar Strait in Indonesia, killing all 102 people on board. The crew inadvertently disengaged the autopilot while trying to fix a problem with the aircraft's inertial reference system, causing it to roll into an uncontrolled dive and break up during flight. Type of aircraft: Boeing 737-400 | |||||
56 | 8 | 'Frozen in Flight' | American Eagle Flight 4184 | 16 December 2009 | |
On 31 October 1994, American Eagle Flight 4184 loses control and crashes into a field while circling to land at Chicago O'Hare International Airport, killing all 68 people on board. The crash was caused by ice developing on the wings in a manner that the on-board deicing system could not remove. Type of aircraft: ATR 72-200 |
Season 8 (2009) Special
Season 8 of Mayday is the second Science of Disaster season, consisting of two episodes.
No. overall | No. in series | Title | Incidents | Original air date | |
---|---|---|---|---|---|
57 | 1 | 'System Breakdown' | 1956 Grand Canyon mid-air collision 1986 Cerritos mid-air collision Avianca Flight 52 Gol Transportes Aéreos Flight 1907 2002 Überlingen mid-air collision | 10 June 2009 | |
