The Bonez Astronaut Rar
The Bonez Astronaut Rar Wed 31 May 2017. I've even tried to stump the search engine by requesting odd or rare songs or compositions and film scores.
Insane Clown Posse discography | |
---|---|
Studio albums | 15 |
Compilation albums | 17 |
Music videos | 43 |
EPs | 9 |
Singles | 53 |
B-sides | 2 |
The discography of Insane Clown Posse, an American hip hop duo from Delray, Detroit composed of Joseph Bruce and Joseph Utsler, who perform under the respective personas of the wicked clowns Violent J and Shaggy 2 Dope, consists of seventeen studio albums, fifty three singles, nine extended plays and seventeen compilations. Music videos and collaborations are also included, as are film and television appearances and home video releases.
Originally known as Inner City Posse, the group introduced supernatural- and horror-themed lyrics as a means of distinguishing itself stylistically. Insane Clown Posse founded the independent record labelPsychopathic Records with Alex Abbiss as manager, and produced and starred in the feature films Big Money Hustlas and Big Money Rustlas. They have collaborated with many famous hip hop and rock musicians. They have earned three gold albums and two platinum albums.
Hiro wireless pci adapter windows 7 driver pack download. They have been in the supergroups: Golden Goldies (1995), Dark Lotus (1998–2018), Psychopathic Rydas (1999–2018), Soopa Villainz (2002–2005), The Bloody Brothers (2005; 2018–present), The Killjoy Club (2013–2016; 2018) and The Loony Goons (2018–present)
- 1Albums
- 2Singles
- 6Music videos
Albums[edit]
Studio albums[edit]
Year | Album details | Peak chart positions | RIAA certification (sales thresholds)[1] | Sales | |||||
---|---|---|---|---|---|---|---|---|---|
US [2] | US Indie [3] | US Rap [4] | US Heat [5] | AUS [6] | UK [7] | ||||
1992 | Carnival of Carnage
| — | — | — | — | — | — |
| |
1994 | Ringmaster
| — | — | — | — | — | — |
| |
1995 | Riddle Box
| — | — | — | 16 | — | — |
| |
1997 | The Great Milenko
| 63 | — | — | — | — | 169 |
|
|
1999 | The Amazing Jeckel Brothers
| 4 | — | — | — | — | 99 |
| |
2000 | Bizaar
| 20 | — | — | — | — | — |
| |
Bizzar
| 21 | — | — | — | — | — |
| ||
2002 | The Wraith: Shangri-La
| 15 | 1 | — | — | 71 | — |
| |
2004 | The Wraith: Hell's Pit
| 12 | 1 | — | — | 49 | 184 |
| |
2007 | The Tempest
| 20 | 2 | 8 | — | — | — | ||
2009 | Bang! Pow! Boom!
| 4 | 1 | 3 | — | — | — |
| |
2012 | The Mighty Death Pop!A[›]
| 4 | 1 | 3 | — | — | — |
| |
2015 | The Marvelous Missing Link: Lost
| 17 | 2 | 2 | — | — | — | ||
The Marvelous Missing Link: Found
| 136 | 9 | 9 | — | — | — | |||
2019 | Fearless Fred Fury
| 44 | 2 | 24 | — | — | — |
Compilations[edit]
Year | Album details | Peak chart positions | RIAA certification (sales thresholds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | US Indie [13] | US Rap [13] | ||||||||||||
1995 | Forgotten Freshness
| — | — | — | ||||||||||
1997 | Mutilation Mix
| — | — | — | ||||||||||
1998 | Forgotten Freshness Volumes 1 & 2
| 46 | — | — |
| |||||||||
2001 | Forgotten Freshness Volume 3
| — | 10 | — | ||||||||||
2002 | The Pendulum
| 88 | — | — | ||||||||||
2005 | Forgotten Freshness Volume 4
| 88 | 4 | 20 | ||||||||||
2006 | The Wraith: Remix Albums
| 158 | 9 | 23 | ||||||||||
2007 | Jugganauts: The Best of Insane Clown Posse
| 124 | — | 23 | ||||||||||
2010 | The Old Shit
| — | — | — | ||||||||||
2011 | Featuring Freshness
| 193 | 30 | 14 | ||||||||||
2013 | Forgotten Freshness Volume 5
| — | 41 | 13 | ||||||||||
2014 | 20th Anniversary Hallowicked
| — | — | — | ||||||||||
2015 | The Marvelous Missing Link: Outtakes
| — | — | — | ||||||||||
20th Anniversary: Riddle Box
| — | — | — | |||||||||||
2017 | Incredible Collectable Collection
| — | — | — | ||||||||||
20th Anniversary: The Great Milenko
| — | — | — | |||||||||||
'—' denotes releases that did not chart or were not released in that territory. |
Collaboration albums[edit]
The Bonez Astronaut Rar Youtube
Title | Album details | Peak chart positions | |||
---|---|---|---|---|---|
US [2] | US Indie [13] | US Rap [13] | US R&B [13] | ||
GOTJ 2005 (with ABK, Twiztid, Blaze) |
| — | — | — | — |
American Psycho (with Twiztid) |
| — | — | — | — |
Reindeer Games (as The Killjoy Club with Da Mafia 6ix) |
| 133 | 24 | 12 | 20 |
Extended plays[edit]
Year | Album details | Peak chart positions | ||
---|---|---|---|---|
US [2] | US Indie [13] | US Rap [13] | ||
1990 | Enter the Ghetto Zone
| — | — | — |
1990 | Ghetto Territory
| — | — | — |
1990 | Intelligence and Violence
| — | — | — |
1991 | Bass-ment Cuts
| — | — | — |
1991 | Dog Beats
| — | — | — |
1993 | Beverly Kills 50187
| — | — | — |
1994 | The Terror Wheel
| — | — | — |
1994 | A Carnival Christmas
| — | — | — |
1996 | Tunnel of Love
| — | — | — |
2000 | Dark Carnival Action Figures
| — | — | — |
2005 | The Calm
| 32 | 1 | 5 |
2007 | Eye of the Storm
| — | — | — |
2014 | House of Wax
| — | — | — |
2015 | Phantom X-tra Spooky Edition
| — | — | — |
2018 | Hell's Cellar
| — | — | — |
2019 | Flip The Rat EP
| — | — | — |
Box sets[edit]
Year | Album details | ||||||||
---|---|---|---|---|---|---|---|---|---|
2014 | The First Six
| ||||||||
'—' denotes releases that did not chart or were not released in that territory. |
Solo albums[edit]
Year | Artist | Album details | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | US Indie [13] | US Rap [13] | ||||||||||
1994 | Shaggy 2 Dope | Fuck Off! EP
| — | 42 | — | |||||||
2003 | Violent J | Wizard of the Hood EP
| 89 | 3 | — | |||||||
2006 | Shaggy 2 Dope | F.T.F.O.
| 88 | 7 | — | |||||||
2009 | Violent J | The Shining
| 48 | 5 | 14 | |||||||
2017 | Shaggy 2 Dope | F.T.F.O.M.F.
| 72 | 1 | — | |||||||
2018 | Violent J | Karma Forest
| — | — | — | |||||||
'—' denotes releases that did not chart or were not released in that territory. |
The Bonez Astronaut Rar
Group albums[edit]
Year | Album | Peak chart positions | |||||
---|---|---|---|---|---|---|---|
Group | US [2] | US Indie [13] | US Rap [13] | US Heat [13] | Label | ||
July 17, 2001 | Dark Lotus | Tales from the Lotus Pod | 158 | 6 | — | 1 | Psychopathic Records |
April 6, 2004 | Black Rain | 71 | 3 | — | — | ||
August 11, 2005 | Soopa Villainz | Furious | 92 | 9 | — | — | |
April 15, 2008 | Dark Lotus | The Opaque Brotherhood | 45 | 4 | 7 | — | |
July 29, 2014 | The Mud, Water, Air & Blood | 43 | 4 | 4 | — | ||
September 2, 2014 | The Killjoy Club | Reindeer Games | 133 | 24 | 12 | — | |
July 5, 2019 | The Loony Goons | The Goons | — | — | — | — |
Label compilation albums[edit]
Year | Group | Album | Label |
---|---|---|---|
2000 | Various | Psychopathics from Outer Space | Psychopathic Records/Joe & Joey Records |
2003 | Psychopathics from Outer Space 2 | ||
2007 | Psychopathics from Outer Space 3 | ||
2019 | Psychopathics from Outer Space 4 | Psychopathic Records |
Singles[edit]
As lead artist[edit]
Year | Single | Peak chart positions | Album | |
---|---|---|---|---|
US [2] | UK [14] | |||
1989 | 'Party at the Top of the Hill' (as JJ Boys) | — | — | non-album single |
1994 | 'Psychopathic' | — | — | Carnival of Carnage |
'Chicken Huntin' | — | — | Ringmaster | |
1995 | 'Chicken Huntin' (Slaughter House Remix)' | — | — | Riddle Box |
'Fat Sweaty Betty' | — | — | Forgotten Freshness | |
'The Joker's Wild' | — | — | Riddle Box | |
1997 | 'Halls of Illusions' | — | 56 | The Great Milenko |
1998 | 'Hokus Pokus (Headhunta'z Remix)' | — | 53 | Forgotten Freshness Volumes 1 & 2 |
'Santa's a Fat Bitch' | 67 | — | ||
'How Many Times?' | — | — | The Great Milenko | |
1999 | 'The Dirt Ball' (with Twiztid) | — | — | Heavy Metal 2000 Soundtrack |
'Another Love Song' | — | — | The Amazing Jeckel Brothers | |
'Fuck the World' | — | — | ||
'Mad Professor' | 118 | — | ||
'Terrible' | — | — | ||
2000 | 'Jacob's Word' | — | — | Dark Carnival Action Figures EP |
'Let's Go All the Way' | — | — | Bizzar | |
'Tilt-A-Whirl' | — | — | Bizaar | |
2002 | 'Homies' (with Twiztid) | — | — | The Wraith: Shangri-La |
'Hell's Forecast'/'Murder Rap' | — | — | ||
2004 | 'Bowling Balls' | — | — | The Wraith: Hell's Pit |
2005 | 'The People' | — | — | Forgotten Freshness Volume 4 |
2007 | 'I Do This!' | — | — | The Tempest |
'The Tower' | — | — | ||
2009 | 'The Bone' | — | — | Bang! Pow! Boom! |
'In Yo Face' | — | — | ||
2010 | 'Miracles' | — | — | |
'Juggalo Island' | — | — | ||
'Fonz Pond' | — | — | ||
2011 | 'It's All Over' | — | — | |
'Leck Mich Im Arsch' b/w 'Mountain Girl' | — | — | Music: W.A.Mozart / Music: Jack White III | |
2012 | 'Chris Benoit' | — | — | The Mighty Death Pop! |
'Night of the Chainsaw' | — | — | ||
2013 | 'Jump Around' | — | — | Smothered, Covered & Chunked |
'Hate Her to Death' | — | — | The Mighty Death Pop! | |
'Where's God?' | — | — | ||
'When I'm Clownin' (Danny Brown Remix)' (with Boondox & Danny Brown) | — | — | ||
2014 | 'Forever' | — | — | The Mighty Death Pop! |
2015 | 'Vomit' | — | — | The Marvelous Missing Link: Lost |
'Explosions' | — | — | ||
'Juggalo Party' | — | — | The Marvelous Missing Link: Found | |
2016 | 'Falling Apart' | — | — | The Marvelous Missing Link: Lost |
'I See the Devil' | — | — | ||
2017 | 'Beautiful (Indestructible)' | — | — | Covered, Smothered & Chunked |
'4 Life' | — | — | non-album singles | |
'6 Foot 7 Foot' (with Lyte) | — | — | ||
'Fuck My Dad (Richard Bruce)' (with Lyte, Jumpsteady & Shaggy 2 Dope) | — | — | ||
'Black Blizzard' | — | — | 20th Anniversary: The Great Milenko | |
2018 | 'Cusswords' | — | — | Hurricane of Diamonds |
'Hair Up' | — | — | ||
'Bleep' | — | — | ||
'W.T.F.!' | — | — | Fearless Fred Fury | |
2019 | 'Fury' | — | — | |
'—' denotes singles that did not chart. |
Hallowicked singles[edit]
Year | Single |
---|---|
1994 | Dead Pumpkins |
1995 | Mr. Rotten Treats |
1996 | Witches and Warlocks: |
1997 | Mr. Johnson's Head Remix |
1998 | Pumpkin Carver: |
1999 | Sleep Walker |
2000 | Hallowicked 2000: |
2001 | Hallowicked 2001: |
2002 | Hallowicked 2002: |
2003 | Thug Pit |
2004 | Murda Cloak |
2005 | Wicked Hellaween |
2006 | Blood Redrum: |
2007 | Evil Is Afraid |
2008 | I'm Your Killer |
2009 | If I Ate Your Brains |
2010 | Hallowicked 2010: |
2011 | I Saw A Monster |
2012 | Amber Alert |
2013 | Hallowicked 2013: |
2014 | Red Moon Howl |
2015 | Haunted By The Devil |
2016 | Who U Know? |
2017 | Bloody Screams of 17:
|
The Bonez Astronaut Rar Full
Guest appearances[edit]
Year | Artist(s) | Album | Song |
---|---|---|---|
1995 | Cykosis | Cykodelichell Bold | Bloodstains |
Project Born | Born Dead | Graveyard | |
1996 | Coup Detroit | Coup Detroit | Get Yo Ass Off The Couch |
Humble Gods | No Heroes | Running Out of Time | |
1997 | Twiztid | Mostasteless | Meat Cleaver |
1998 | Myzery | Para La Isla | Witching Hour |
1999 | Twiztid | Mostasteless | Spin the Bottle |
Hound Dogs | |||
2000 | Blaze Ya Dead Homie | Blaze Ya Dead Homie | Shittalkaz |
Kottonmouth Kings | High Society | Wickit Klowns | |
Three 6 Mafia | When the Smoke Clears: Sixty 6, Sixty 1 | Just Anotha Crazy Click | |
Twiztid | Cryptic Collection | Meat Cleaver | |
Freek Show | All I Ever Wanted | ||
Wut tha Dead Like | |||
Maniac Killa | |||
2001 | Blaze Ya Dead Homie | 1 Less G n da Hood | Given Half the Chance |
Hatchet Execution | |||
Twiztid | Cryptic Collection Vol. 2 | I Don't Care | |
Drunken Ninja Master | |||
Vanilla Ice | Bi-Polar | Insane Killas | |
2002 | Anybody Killa | Hatchet Warrior | Sticky Icky Situation |
Now You Know | |||
Gang Related | |||
Esham | Acid Rain | Narration 1-3 | |
Panic Attack | |||
Everyone | |||
Migraine Headache | |||
La La La | |||
P-P-P-Pow! | |||
How Do I Plead to Homicide | |||
Redemption | |||
Ol' Dirty Bastard | The Trials and Tribulations of Russell Jones | Dirty & Stinkin | |
Dirty & Stinkin (Remix) | |||
Jumpsteady | The Chaos Theory | Ninjas In Action | |
2003 | Twiztid | The Green Book | Call Me |
I'm the Only 1 | |||
Marsh Lagoon | |||
Zug Izland | Cracked Tiles | Fire | |
Prison Song | |||
Fly | |||
Small Town | |||
Always | |||
Hiroshima | |||
Esham | Repentance | Hard Times | |
Boom | |||
2004 | Blaze Ya Dead Homie | Colton Grundy: The Undying | Climbing |
Fresh Kid Ice | Freaky Chinese | Swingin Hatchets | |
Tour Bus | |||
2005 | Twiztid | Man's Myth | Bonus Flavor |
Mutant (Vol. 2) | Manikin | ||
2006 | Axe Murder Boyz | Blood In, Blood Out | Calm Down |
Heatseeker | |||
Boondox | Krimson Creek | Lady In The Jaguar | |
2007 | Twiztid | Independents Day | Monster's Ball |
Kottonmouth Kings | Cloud Nine | Think 4 Yourself | |
2008 | Anybody Killa | Mudface | You Ain't No Killa |
Boondox | The Harvest | Walking After Midnight | |
DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 1 | 'Alley Rat [Remix]' | |
'Frankenstein' | |||
'Fall Apart' | |||
'Get Ya Wicked On [Remix]' | |||
'Global Warming' | |||
Let 'Em Bleed: The Mixxtape, Vol. 2 | 'Rollin' Over [Rock Mix]' | ||
Let 'Em Bleed: The Mixxtape, Vol. 3 | 'They Shootin (Rock Mix)' | ||
'Rare Never Heard Before Milenko Skit' | |||
'Duke Of Tha Wicked' | |||
'Can't Hold Me Back '08' | |||
'Can't Fuck Wit Us | |||
'Kept Grindin' | |||
Project Born | Born Dead 2 | Fuck With Me | |
Prozak | Tales From The Sick | Insane | |
2009 | Mike E. Clark | Psychopathic Murder Mix Volume 1 | 'Whoz Goin Next (Triple X Mash Up)' |
'Chickin 'Pluckin' Huntin Remix' | |||
'Rock The Dead Body Man' | |||
'Neck Cutter' | |||
'How Long Will You Juggalos Be Down' | |||
'Willabe Rags Argues With Violent J' | |||
'Southwest Mash Up' | |||
DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 4 | 'I Shot A Hater' | |
'Hi-Rize (Remix)' | |||
Twiztid | Twiztid Presents: Cryptic Collection Holiday Edition | 'Murder City Christmas' | |
2010 | Kottonmouth Kings | Long Live the Kings | Fuck the Police |
Boondox | South of Hell | Watch Your Back | |
Chop Shop | Welcome To The Chop Shop | We Get It | |
Anybody Killa | Medicine Bag | Kept It Wicked | |
2011 | Vanilla Ice | WTF | Born on Halloween |
Jack White | Non-Album Single | Leck Mich Im Arsch | |
Mountain Girl | |||
The Dayton Family | Charges of Indictment | The Gathering | |
2012 | DJ Paul | For I've Sinned: Hosted By DJ Scream & DJ Black | Go and Kill |
Twiztid | Abominationz | Abominationz | |
2013 | Big Hoodoo | Crystal Skull | Spells |
Myzery | Demon/Angel | Knockin On Heaven's Door | |
2014 | Axe Murder Boyz | The Garcia Brothers | Might Go Mad |
Boondox | Abbadon | Kikdoe | |
My Night | |||
2015 | Kottonmouth Kings | Krown Power | Fuck Off |
DJ Paul | Master Of Evil | F U 2 (w/ Yelawolf) | |
2016 | Twiztid | Mutant: Remixed and Remastered | Manikin |
Big Hoodoo | Asylum | Monster Squad (w/Anybody Killa, Axe Murder Boyz & DJ Paul) | |
JellyRoll & Lil Wyte | No Filter 2 | Zombie (w/Madchild) | |
2017 | Twiztid | Cryptic Collection: Valentine's Day Edition | She Ain't Afraid |
Fisty Cuffs | After School Special | ||
Lyte | Psychopathic Monstar EP | FTTBBR | |
Bukshot | Weirdo | Run w/(Madchild) | |
Myzery | Demon/Angel | Let Me Go | |
2018 | Ouija Macc | GutterWater | Diamonds |
Myzery | 20th Anniversary: Para la Isla | Da Way We Live (w/Nitemare) | |
Witching Hour | |||
The Demon Angel | Let Me Go | ||
Knocking On Heavens Door |
Original contributions to compilations[edit]
Year | Tracks | Album | Other contributing artists | Performed As | Members Of ICP |
---|---|---|---|---|---|
1998 | 'Oddities' | WWF The Music, Vol. 3 | Insane Clown Posse | ||
1999 | 'Take It' | WCW Mayhem: The Music' | |||
2000 | 'The Dirt Ball' | Psychopathics from Outer Space | Twiztid | ||
'$50 Bucks' | |||||
'Sleep Walker' | Violent J | ||||
R-U-A Ryda? | Twiztid, Blaze Ya Dead Homie & Myzery | Psychopathic Rydas | Insane Clown Posse | ||
'Slim Anus' | Jamie Madrox | Insane Clown Posse | |||
'Dead End' | Ice-T | ||||
'Red Neck Hoe '99' | Twiztid | ||||
'The Amazing Maze' | Violent J | ||||
Who? | Twiztid, Blaze Ya Dead Homie & Myzery | Psychopathic Rydas | Insane Clown Posse | ||
'Meat Cleaver' | Twiztid & Myzery | ||||
'Posse on Broadway' | Take a Bite Outta Rhyme: A Rock Tribute to Rap | Violent J | |||
2003 | Conquer | Psychopathics from Outer Space 2 | Esham & Anybody Killa | ||
'Out There' | Bushwick Bill | Insane Clown Posse | |||
'Demon Faces' | Twiztid, Esham & Anybody Killa | ||||
Some Fuckin' How | Violent J | ||||
24's On An 84 | Esham & T-N-T | Shaggy 2 Dope | |||
Mr. Sesame Seed | Anybody Killa | Violent J | |||
Do It! | Shaggy 2 Dope | ||||
'Wicked Wild' | 2 Live Crew & Esham | Insane Clown Posse | |||
'Under the Big Top' | |||||
Graverobbers | Twiztid, Blaze Ya Dead Homie & Anybody Killa | Dark Lotus | |||
Free Studio | Twiztid, Blaze Ya Dead Homie, Anybody Killa, Esham | ||||
2006 | 'Like It Like That' | Evil Bong (soundtrack) | |||
2007 | 'Further Away' | Psychopathics from Outer Space 3 | Twiztid & Blaze Ya Dead Homie | Dark Lotus | |
'Truth Dare' | |||||
'Put It Down' | Blaze Ya Dead Homie & Jamie Madrox | Violent J | |||
'Last Day Alive' | Boondox & Monoxide Child | Shaggy 2 Dope | |||
'If I Was God' | Violent J | ||||
'Hatchet Man' | Twiztid, Blaze Ya Dead Homie | Insane Clown Posse | |||
2008 | Frankenstein | Let 'Em Bleed: The Mixxtape, Vol. 1 | Violent J | ||
Fall Apart (Remix) | Shaggy 2 Dope | ||||
Global Warming | Violent J | ||||
'Global Warming' | The Butcher Shop | Insane Clown Posse | |||
Knee Crackaz | Let 'Em Bleed: The Mixxtape, Vol. 2 | Shaggy 2 Dope | |||
In Love With A Hooker | Esham | Violent J | |||
Filthy | Shaggy 2 Dope | ||||
4Ever Detroit | Blaze Ya Dead Homie & Awesome Dre | Violent J | |||
Dead Man Walking | |||||
Duke Of The Wicked | Let 'Em Bleed: The Mixxtape, Vol. 3 | ||||
Can't Hold Me Back '08 | Esham, Big Herk, Awesome Dre & Merciless Amir | Shaggy 2 Dope | |||
Can't Fuck With Us | |||||
Kept Grindin' | Twiztid, Blaze Ya Dead Homie, Anybody Killa, Axe Murder Boyz, Boondox & DJ Clay | Insane Clown Posse | |||
2009 | I Shot A Hater | Let 'Em Bleed: The Mixxtape, Vol. 4 | Twiztid & Three 6 Mafia | ||
2010 | The Opener | Book of the Wicked, Chapter One | Violent J | ||
Soopa Ninja | |||||
Whoop! | Axe Murder Boyz & DJ Clay | Insane Clown Posse | |||
I Live My Life On Stage | Shaggy 2 Dope | ||||
Down With The Wicked Shit | Book of the Wicked, Chapter Two | Blaze Ya Dead Homie | |||
Fuck The Radio | Bonez Dubb | Violent J | |||
Hey Hoe | Otis | ||||
Who Is It? | Insane Clown Posse | ||||
2013 | Goblin | A World Upside Down: The Mixxtape | |||
When I'm Clownin' (CeeMix) | Kreayshawn | ||||
Officer Hatchet | Violent J | ||||
SKREEEM! (Joe Strange Remix) | Hopsin & Tech N9ne | Insane Clown Posse |
Videography[edit]
- ICP's Strangle-Mania (1995)
- Shockumentary (1997)[15]
- ECW Hardcore Heaven (1997)
- WWF Summerslam (1998)[15]
- Backstage Sluts (1999)[15]
- Strangle Mania 2 (1999)[15]
- WCW Road Wild (1999)[15]
- WCW Fall Brawl (1999)
- Born Twiztid: Beyond the Freakshow (2000)[15]
- JCW, Volume 1 (2000)[15]
- JCW, Volume 2 (2001)[15]
- XPW Redemption (2001)[15]
- JCW, Volume 3 (2003)[15]
- Bootlegged in L.A. (2003)
- Psychopathic: The Videos (2007)
- JCW: SlamTV - Episodes 1 thru 9 (2007)
- JCW: SlamTV - Episodes 10 thru 15 featuring Bloodymania (2007)
- Psychopathic: The Videos Volume 2 (2014)
Music videos[edit]
As lead artist[edit]
Year | Title | Director(s) | Album | Artist | Role |
---|---|---|---|---|---|
1994 | Chicken Huntin' | Ringmaster | Insane Clown Posse | Main Performers | |
1995 | Chicken Huntin' (Slaughter House Mix) | Paris Mayhew | Riddle Box | ||
1997 | Halls of Illusions | Kevin Kerslake | The Great Milenko | ||
1998 | Hokus Pokus | Steven Hanft | |||
How Many Times | |||||
Piggie Pie | |||||
1999 | Another Love Song | The Amazing Jeckel Brothers | |||
2000 | |||||
Let's Go All the Way | Bizzar | ||||
Tilt-A-Whirl | Bizaar | ||||
We Don't Die | Freek Show | Twiztid | Cameo | ||
2002 | Homies (w/Twiztid) | Paul Andresen | The Wraith: Shangri-La | Insane Clown Posse | Main Performers |
2004 | Bowling Balls | Paul Andresen | The Wraith: Hell's Pit | ||
Real Underground Baby | Ryan Hernandez | ||||
2005 | The People | Forgotten Freshness Volume 4 | |||
2006 | Blood Redrum | Hallowicked 2006 | |||
2007 | Evil is Afraid | Hallowicked 2007 | |||
2008 | The Tower | The Tempest | |||
2009 | In Yo Face | Paul Andresen | Bang! Pow! Boom! | ||
2010 | Miracles | ||||
Juggalo Island | |||||
Fonz Pond | |||||
2011 | It's All Over | ||||
Cocaine | Charges of Indictment | The Dayton Family | Cameo | ||
2012 | |||||
Chris Benoit | The Deka Brothers | The Mighty Death Pop! | Insane Clown Posse | Main Performers | |
Night of The Chainsaw | Roy Knyrim | ||||
Dub Sack | Gang Rags | Blaze Ya Dead Homie | Cameo | ||
2013 | |||||
Jump Around | Brian Kuma | Smothered, Covered & Chunked | Insane Clown Posse | Main Performers | |
Hate Her To Death | The Deka Brothers | The Mighty Death Pop! | |||
Where's God? | Douglas Schulze | ||||
When I'm Clownin' (Danny Brown Remix) (w/Boondox & Danny Brown) | Brian Kuma | ||||
2014 | Might Go Mad | The Garcia Brothers | Axe Murder Boyz | Featured Performers | |
Forever | Unknown | The Mighty Death Pop! | Insane Clown Posse | Main Performers | |
The Kreayshawn Song | Unknown | Forgotten Freshness Volume 5 | |||
Beautiful Doom | Unknown | Bang! Pow! Boom! | |||
Red Moon Howl | Official fan made video | Hallowicked 2014 | |||
2015 | Explosions | Unknown | The Marvelous Missing Link: Lost | ||
2016 | Falling Apart | Brain Archibald | |||
I See The Devil | |||||
2017 | Beautiful (Indestructible) | Unknown | Covered, Smothered & Chunked | ||
4 Life | Unknown | Non-album video | |||
7 Foot 8 Foot (w/Lyte) | Brian Archibald | ||||
Fuck My Dad (Richard Bruce) (w/Lyte, Jumpsteady & Shaggy 2 Dope) | Brian Kuma | ||||
FTTBBR | Unknown | Psychopathic Monstar EP | Lyte | Featured Performers | |
2018 | T.B.A. | Unknown | Fearless Fred Fury | Insane Clown Posse | Main Performers |
Solo music videos[edit]
Year | Title | Director(s) | Album | Artist |
---|---|---|---|---|
May 8, 2009 | Jealousy | The Shining | Violent J | |
May 25, 2017 | Tell These Bitches | F.T.F.O.M.F. | Shaggy 2 Dope | |
February 9, 2018 | The Knife |
Group music videos[edit]
Year | Title | Director(s) | Album | Artist |
---|---|---|---|---|
2007 | 'Duk Da Fuk Down' | Duk Da Fuk Down | Psychopathic Rydas | |
2014 | 'Surprize' | Reindeer Games | The Killjoy Club |
Psypher music videos[edit]
Year | Title | Producer | Director(s) | Location | Artists |
---|---|---|---|---|---|
2011 | Psypher 1 | DJ Clay | Record Time (Roseville, MI) | Violent J, Anybody Killa, Jamie Madrox & Bootleg | |
Psypher 2 | St. Andrews Hall (Detroit, MI) | Shaggy 2 Dope, Blaze Ya Dead Homie, Monoxide Child, Boondox & Shoestring | |||
Psypher 3 | Brian Kuma | The Fillmore (Detroit, MI) | Insane Clown Posse, Twiztid, Drive-By & | ||
2012 | Psypher 4 | Zug Island | Insane Clown Posse, Twiztid, Drive-By, Cold 187um & The R.O.C. | ||
2017 | Psypher 5 (If We Were A Gang) | DJ Carlito | Insane Clown Posse, Anybody Killa, DJ Clay, Big Hoodoo, Blahzay Roze & Lyte | ||
Psypher 6 (Juggalo Love) | Seven | Columbus, OH | Insane Clown Posse, Big Hoodoo, Lyte & Ouija Macc (1st The Loony Goons song) | ||
2019 | Psypher 8 (8 ways to die) | Psychopathic Records, Rotten Cake | Jason Shaltz | Insane Clown Posse, DJ Paul, Stitches, Esham, Mac Lethal, Ouija Macc, Cage (rapper) |
References[edit]
- ^ abcdef'Certification for Insane Clown Posse'. RIAA Gold and Platinum Certification Database. Retrieved 2008-05-05.
- ^ abcdefg'Insane Clown Posse Chart History: Billboard 200'. Billboard. Retrieved 2019-02-26.
- ^'Insane Clown Posse Chart History: Independent Albums'. Billboard. Retrieved 2019-02-26.
- ^'Insane Clown Posse Chart History: Rap Albums'. Billboard. Retrieved 2019-02-26.
- ^'Insane Clown Posse Chart History: Heatseekers Albums'. Billboard. Retrieved 2019-02-26.
- ^'The ARIA Report: Week Commencing 6 September 2004'(PDF) (758). Pandora Archive. October 20, 2004. Retrieved August 18, 2015.
- ^'Chart Log UK (1994–2010): I Am Arrows – Laura Izibor'. zobbel.de. Retrieved August 18, 2015.
- ^ ab'Fontana Partners With Psychopathic Records'. PR Newswire Association LLC. Retrieved 20 February 2010.
- ^ abMartens, Todd (April 2, 2007). 'Insane Clown Posse prosper even as album sales wane'. Reuters. Retrieved 2010-10-23.
- ^ abD'Angelo, Joe (2001-09-25). 'Insane Clown Posse Axed by Label, Launching Tour'. MTV. Retrieved 2010-08-05.
- ^'Random Notes'. Hatchet Herald. Psychopathic Records. 13 (13). October 9, 2010. Archived from the original on October 10, 2010. Retrieved October 8, 2010.
- ^'Upcoming Releases'. Hits Daily Double. HITS Digital Ventures. Archived from the original on April 25, 2015.
- ^ abcdefghijkl'allmusic ((( Insane Clown Posse - Charts & Awards - Billboard Albums )))'. Allmusic. Retrieved 2010-03-29.
- ^'UK Singles - 1952-2010'. Polyhex. Archived from the original on 2008-12-07. Retrieved 2010-04-29.
- ^ abcdefghijBruce, Joseph; Hobey Echlin (2003). 'Complete Discography'. In Nathan Fostey (ed.). ICP: Behind the Paint (2nd ed.). Royal Oak, Michigan: Psychopathic Records. pp. 550–591. ISBN0-9741846-0-8.